Hydrocarbon Capabilities








Hydrocarbon Capabilities
Process Units | Offsites & Utilities |
FCCU & DHDS | Cooling Water Facility |
Isomerisation | Desalination & DM plant |
Hydro-Treating – ATF, Visio | Caustic Supply |
NHT /CCR Unit | Spent Caustic |
CDU/ VDU/SGU | Sea Water Intake |
DHDT | Fuel Oil/ Fuel Gas/ Natural Gas |
VGO –HDT | Fire Fighting Facilities |
Visbreaker Unit | Tankages |
Delayed Coker Unit | Product Jetty |
Sulphur Recovery Units | Rail/Truck Logistics |
Sour Water Stripping | SBM & Sub Sea Piping |
Hydrogen Manufacturing Unit |
- Every lift is engineered and planned in detail and includes an engineered rigging study to ensure maximum safety and efficiency throughout the entire lifting procedure.
Major Heavy Lifts

- ERECTION OF DHDT REACTOR - 1300 MT - upgraded DEMAG CC 12000/SUPER LIFTER 1600